2028 Regular Season Week 18
New York Jets
|
Stat |
Indianapolis Colts
|
---|---|---|
30 | Estimated Score | 32 |
28 | Points For | 36 |
27 | Points Against | 32 |
15.9 | First Downs | 18.9 |
340.9 | Offense Total Yards | 429.3 |
381.0 | Defense Total Yards | 353.6 |
263.2 | Offense Pass Yards | 316.3 |
278.8 | Defense Pass Yards | 287.8 |
77.7 | Offense Rush Yards | 113.1 |
102.2 | Defense Rush Yards | 65.8 |
0.4 | Offensive Sacks | 1.6 |
1.6 | Defensive Sacks | 2.8 |
0.3 | Fumbles Lost | 0.4 |
0.2 | Defensive Fumbles Recovered | 0.4 |
1.0 | Ints Thrown | 1.7 |
1.8 | Defensive Ints | 2.1 |
44.7 | Offensive 3rd Down % | 50.3 |
5 / 7 | Offensive 4th Downs | 11 / 14 |
1 / 1 | Offensive 2Pt Tries | 2 / 2 |
56.1 | Offensive Red Zone % | 47.8 |
59.4 | Defensive Red Zone % | 47.5 |
1.3 | Giveaways | 2.1 |
2.0 | Takeaways | 2.4 |
0.7 | Turnover Difference | 0.3 |
Login to your account
OR