2028 Regular Season Week 18
Buffalo Bills
|
Stat |
Baltimore Ravens
|
---|---|---|
34 | Estimated Score | 27 |
35 | Points For | 23 |
30 | Points Against | 32 |
18.4 | First Downs | 18.3 |
402.7 | Offense Total Yards | 357.0 |
358.1 | Defense Total Yards | 346.8 |
309.3 | Offense Pass Yards | 254.3 |
296.4 | Defense Pass Yards | 244.5 |
93.4 | Offense Rush Yards | 102.8 |
61.8 | Defense Rush Yards | 102.3 |
1.1 | Offensive Sacks | 0.5 |
1.8 | Defensive Sacks | 1.5 |
0.0 | Fumbles Lost | 0.3 |
0.6 | Defensive Fumbles Recovered | 0.1 |
1.6 | Ints Thrown | 1.8 |
2.3 | Defensive Ints | 0.9 |
51.7 | Offensive 3rd Down % | 50.7 |
9 / 15 | Offensive 4th Downs | 8 / 12 |
2 / 2 | Offensive 2Pt Tries | 2 / 2 |
54.7 | Offensive Red Zone % | 55.4 |
49.4 | Defensive Red Zone % | 61.6 |
1.6 | Giveaways | 2.0 |
2.9 | Takeaways | 1.0 |
1.3 | Turnover Difference | -1 |
Login to your account
OR