2028 Regular Season Week 18
Pittsburgh Steelers
|
Stat |
Dallas Cowboys
|
---|---|---|
25 | Estimated Score | 36 |
20 | Points For | 35 |
36 | Points Against | 29 |
14.2 | First Downs | 19.2 |
295.8 | Offense Total Yards | 399.1 |
390.9 | Defense Total Yards | 364.8 |
232.3 | Offense Pass Yards | 287.3 |
283.2 | Defense Pass Yards | 288.3 |
63.6 | Offense Rush Yards | 111.9 |
107.7 | Defense Rush Yards | 76.5 |
2.7 | Offensive Sacks | 1.3 |
1.7 | Defensive Sacks | 2.3 |
0.2 | Fumbles Lost | 0.2 |
0.1 | Defensive Fumbles Recovered | 0.1 |
2.6 | Ints Thrown | 1.9 |
1.6 | Defensive Ints | 2.1 |
40.8 | Offensive 3rd Down % | 54.3 |
10 / 19 | Offensive 4th Downs | 9 / 15 |
0 / 0 | Offensive 2Pt Tries | 1 / 1 |
52.7 | Offensive Red Zone % | 57.3 |
54.3 | Defensive Red Zone % | 52.2 |
2.8 | Giveaways | 2.2 |
1.7 | Takeaways | 2.2 |
-1.1 | Turnover Difference | 0 |
Login to your account
OR