2028 Regular Season Week 18
Tennessee Titans
|
Stat |
Detroit Lions
|
---|---|---|
293 | Pass Yards | 238 |
4 | Pass TDs | 3 |
14 | Rush Yards | 257 |
0 | Rush TDs | 2 |
307 | Total Yards | 495 |
0 | Defensive Sacks | 0 |
5 | Offensive Red Zone Chances | 8 |
0 | Offensive Red Zone TDs | 4 |
1 | Offensive Red Zone FGs | 1 |
20.0 | Offensive Red Zone % | 62.5 |
Player Stats
Rushing
Tennessee Titans
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Ballard | 8 | 14 | 6 | 4 | 0 | 1 | 1 |
C.Okonkwo | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Hamler | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Hall | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K.Blasingame | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Tennessee Titans
Detroit Lions
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
J.Williams | 5 | 98 | 35 | 2 | 27 |
T.Atwell | 3 | 28 | 17 | 1 | 12 |
A.Davis | 3 | 57 | 32 | 0 | 9 |
B.Dockery | 1 | 33 | 33 | 0 | 4 |
M.Hardman Jr | 1 | 17 | 17 | 0 | 3 |
S.LaPorta | 1 | 5 | 5 | 0 | 2 |
Defensive
Tennessee Titans
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
G.Donahue | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
L.Talley | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
W.Gay | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Butler | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Pearman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Amaro | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Walker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Dean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Farley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Adams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Winters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Carrington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Detroit Lions
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Sheppard | 5.0 | 0.0 | 1 | 1 | 0 | 1 | 17 |
K.Joseph | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
S.Anderson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
K.Joseph | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
A.Dubois | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Woodard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Arnold | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Hutchinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Bruce | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Nance | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Tennessee Titans
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
C.McLaughlin | 1/1 | 27 | 4/4 | 0 | 0 | 7 |
R.Stonehouse | 0/0 | 0 | 0/0 | 6 | 1 | 0 |
Detroit Lions
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
M.Wright | 2/2 | 51 | 6/6 | 0 | 0 | 17 |
M.Wishnowsky | 0/0 | 0 | 0/0 | 9 | 5 | 0 |
Punting
Tennessee Titans
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 2 | 79 | 51 | 1 | 0 | 39.5 | 38.5 |
Detroit Lions
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Login to your account
OR