
Los Angeles Rams
|
Stat |
Baltimore Ravens
|
---|---|---|
306 | Pass Yards | 238 |
1 | Pass TDs | 3 |
79 | Rush Yards | 143 |
2 | Rush TDs | 1 |
385 | Total Yards | 381 |
3 / 9 (33.3%) | 3rd Downs | 4 / 6 (66.7%) |
2 / 3 (66.7%) | 4th Downs | 0 / 0 (0.0%) |
1 (-5) | Takeaways | 6 (5) |
0 | Def Sacks | 0 |
(3 TDs + 0 FGs) / 4 (75.0%) | Red Zone | (1 TDs + 1 FGs) / 7 (28.6%) |
Player Stats
Passing
Los Angeles Rams
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
M.Stafford | 16/29 | 55.2 | 306 | 1 | 6 | 63.9 | 4 |
Baltimore Ravens
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
L.Jackson | 12/17 | 70.6 | 238 | 3 | 1 | 128.0 | 20 |
Rushing
Los Angeles Rams
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
K.Williams | 14 | 45 | 10 | 2 | 1 | 0 | 11 |
J.Hunter | 9 | 34 | 20 | 1 | 1 | 0 | 9 |
D.Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Higbee | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
P.Nacua | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Los Angeles Rams
Defensive
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
C.Durant | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
C.Paul Jr. | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Fiske | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Witherspoon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Kinchens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Stewart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Baltimore Ravens
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Humphrey | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 13 |
M.Starks | 6.0 | 0.0 | 2 | 0 | 0 | 0 | 12 |
R.Smith | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
C.Awuzie | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
J.Alexander | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Wiggins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Green | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Madubuike | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Simpson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Los Angeles Rams
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Baltimore Ravens
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 1 | 47 | 47 | 0 | 0 | 47.0 | 47.0 |
Login to your account
OR